Multiple Club Best And Fairest
ALBURY
BENALLA (Left O&M and joined GVFL in 1998)
COROWA
COROWA-RUTHERGLEN (Merged 1979)
LAVINGTON
MYRTLEFORD
NORTH ALBURY
RUTHERGLEN
WANGARATTA
WANGARATTA ROVERS
WODONGA
WODONGA RAIDERS
YARRAWONGA
FATHER AND SON BEST & FAIRESTS (Since World War II)
Wins | Name | Years |
4 | Jim Matthews | 1946, 1947, 1951, 1952 |
4 | Terry Cross | 1972, 1973, 1977, 1978 |
3 | Peter Brouwer | 1985, 1986, 1988 |
3 | Jay McNeil | 1984, 1987, 1992 |
3 | Glenn Page | 1994, 1995, 1997 |
3 | Tim Scott | 1992, 1993, 2001 |
2 | Jason Sheather | 2003, 2005 |
2 | Mark Bush | 2007, 2008 |
Wins | Name | Years |
6 | Emmy De Fazio | 1971, 1972, 1973, 1975, 1976, 1977 |
6 | John Martinello | 1982, 1984, 1988, 1992, 1994, 1997 |
5 | Neil Hanlon | 1957, 1958, 1959, 1962, 1964 |
3 | Barry Talochino | 1946, 1947, 1948 |
Wins | Name | Years |
5 | Jim Sandral | 1960, 1961, 1962, 1963, 1964 |
4 | Chick ODonoghue |
Wins | Name | Years |
5 | Dennis Sandral | 1982, 1985, 1986, 1991, 1992 |
3 | John Kingston | 1990, 1993, 1994 |
2 | Nic Raines | 2007, 2008 |
2 | David Lucas | 2001, 2004 |
2 | Craig Taft | 2002, 2003 |
2 | Carl Dickins | 1998, 2000 |
2 | Matt Allen | 1996, 1997 |
Wins | Name | Years |
5 | Matt Pendergast | 2002, 2008, 2010, 2012, 2014 |
4 | Kerry Bahr | 1989, 1991, 1996, 1999 (Wodonga Raiders 1995) |
3 | Kade Stevens | 2003, 2006, 2007 |
Wins | Name | Years |
3 | Kevin Smith | 1969, 1970, 1974 |
3 | Terry Burgess Jnr | 1981, 1983, 1988 |
2 | Andrew Carey | 2005, 2007 |
2 | Josh Chapman | 2008, 2009 |
Wins | Name | Years |
4 | Brandon Ryan | 2007, 2008, 2010, 2011 |
3 | Travis Hodgson | 2000, 2001, 2002 |
3 | John Smith | 1973, 1981, 1982 (Rutherglen 1970) |
2 | Matt McDonald | 2009, 2012 |
Wins | Name | Years |
4 | Bill Gayfer | 1962, 1963, 1966, 1969 |
Wins | Name | Years |
5 | Tim Lowe | 1948, 1950, 1951, 1952, 1953 |
4 | Jason Lappin | 1993, 2002, 2004, 2005 (Wodonga Raiders 1998) |
3 | Des Steele | 1965, 1970 |
2 | Jamie Allan | 2010, 2012 |
2 | Jon McCormick | 2007, 2009 |
2 | Graeme Nish | 1971, 1974 |
2 | Lance Oswald | 1956, 1957 |
2 | Ernie Ward | 1937, 1940 |
2 | Jack OHalloran | 1975, 1976 |
2 | Kevin Mack | 1959, 1964 |
Wins | Name | Years |
12 | Robbie Walker | 1991, 1992, 1993, 1994, 1995, 1997, 1998, 1999, 2000, 2001, 2002, 2003 |
5 | Andrew Hill | 2005, 2007, 2008, 2009, 2011 |
4 | Bob Rose | 1956, 1957, 1959, 1960 |
4 | Neville Hogan | 1963, 1966, 1968, 1970 |
3 | Mark Booth | 1986, 1987, 1989 (Yarrawonga 1981) |
Wins | Name | Years |
5 | Brian Gilcrist | 1958, 1959, 1960, 1965, 1966 |
4 | Brad Thompson | 1998, 1999, 2002, 2003 |
3 | Jim Britton | 1975, 1976, 1977 |
3 | Matt Shir | 2004, 2007, 2008 |
2 | Gordon Strang | 1939, 1940 |
2 | Frank Elkington | 1953, 1954 |
2 | Gary Williamson | 1967, 1969 |
2 | Ernest Whitehead | 1984, 1989 |
2 | Graham Mathey | 1993, 1996 |
2 | Simon McCormick | 2005, 2006 |
2 | Ben Hollands | 2013, 2014 (tied) |
2 | Jarrod Twitt | 2009, 2010 |
2 | Matt Seiter | 2015, 2016 |
Wins | Name | Years |
5 | Mark Doolan | 2004, 2006, 2007, 2009, 2010 |
3 | Stephen Clarke | 1991, 1992, 1993 (North Albury 1987) |
3 | Jydon Neagle | 2016, 2017, 2018 |
2 | Simon Bone | 1994, 1995 |
2 | Leigh Corcoran | 2000, 2005 |
Wins | Name | Years |
5 | Les Parish | 1977, 1978, 1979, 1986, 1987 |
3 | Mick O'Dea | 1985, 1988, 1990 |
3 | Les Squires | 1949, 1950, 1952 |
3 | Craig Ednie | 2004, 2007, 2014 |
2 | John Brunner | 1989, 1991 (Benalla 1995) |
Club | Fathers Name | Years | Sons Name | Years |
Myrtleford | Terry Burgess Snr | 1961 | Terry Burgess Jnr | 1981, 1983, 1988 |
Myrtleford | Dennis Piazza | 1972 | Craig Piazza | 1995 |
North Albury | Col Trevaskis | 1980 | Tony Trevaskis | 1996 |
North Albury | Wayne Pendergast | 1983 | Matt Pendergast (Lavington) | 2002, 2008, 2010, 2012, 2014 |
Benalla | Roy Symes | 1955 | Brian Symes | 1979, 1980 |
Corowa | Jim Sandral | (6) | Dennis Sandral | 1982, 1985, 1986, 1991, 1992 |
Rutherglen | John Tafft | 1968 | Craig Tafft | 2002, 2003 |
Yarrawonga | Alec White | 1948 | Bill White John White | 1967 1975, 1980 |
ALBURY:
COROWA-RUTHERGLEN:
LAVINGTON:
MYRTLEFORD:
NORTH ALBURY:
WANGARATTA:
WANGARATTA ROVERS:
WODONGA:
WODONGA RAIDERS:
YARRAWONGA:
Wins | Name | Years |
2 | Adelle Gormly | 2008, 2009 |
Wins | Name | Years |
4 | Simone Hanrahan | 2009, 2010, 2011, 2014 |
3 | Lauren Ferguson | 1997, 1998, 2004 |
2 | Jacqui O'Donoghue | 2000, 2011 |
Wins | Name | Years |
2 | Sarah Meredith | 2009, 2010 |
Wins | Name | Years |
5 | Saige Broz | 2010, 2011 (tied), 2012, 2013, 2014 |
2 | Rebecca Morrison | 2007, 2008 2010, 2011, 2013 |
Wins | Name | Years |
3 | Breda O'Kane | 2009, 2010, 2011 |
Wins | Name | Years |
2 | Eleanor Keir | 2010, 2011 |
Wins | Name | Years |
3 | Lisa Beck | 1997, 2000, 2004 |
2 | Lauren Ryan | 2001, 2002 |
Wins | Name | Years |
9 | Rebecca Cameron | 1999, 2000, 2002, 2006, 2007, 2009, 2010, 2013, 2014 |
5 | Kelli Moylan | 1997, 1998, 2001, 2003, 2004 |
2 | Browyn Slate | 1995, 1996 |
Wins | Name | Years |
4 | Jodie House | 1996, 1997, 1998, 1999 |
3 | Karly Way | 2001, 2007, 2008, 2009 |
2 | Tina Corcoran | 2000, 2002 |
2 | Shannon Terlich | 2007, 2010 |
2 | Kathryn Fryer | 2006, 2011, 2013 |
Wins | Name | Years |
4 | Steph Tyrell | 2008, 2009, 2011, 2012 |
2 | Kylie Tyrell | 2007, 2010 |
2 | Bridget Cassar | 2013, 2014 |