PLAYER SEASON STATISTICS 2023
FOOTBALL - SENIORS
Goals
![]() | 1. Callum Moore | 81 |
![]() | 2. Leigh Williams | 59 |
![]() | 3. Alexander Marklew | 53 |
![]() | 4. Jacob Conlan | 51 |
![]() | 5. Oscar Willding | 40 |
![]() | 6. Nicholas Fothergill | 37 |
![]() | 7. Michael Newton | 34 |
![]() | 8. Joshua Minogue | 33 |
![]() | 9. Ryley Sharp | 30 |
![]() | 10. Thomas Boyd | 29 |
![]() | 1. Callum Moore | 4.26 |
![]() | 2. Harley Bennell | 4.00 |
![]() | 3. Leigh Williams | 3.47 |
![]() | 4. Alexander Marklew | 3.12 |
![]() | 5. Michael Newton | 3.09 |
![]() | 6. Jacob Conlan | 3.00 |
![]() | 7. Oscar Willding | 2.22 |
![]() | 8. Nicholas Fothergill | 2.18 |
![]() | 9. Joshua Minogue | 2.06 |
![]() | 10. Thomas Gorman | 2.00 |
Disposals
![]() | 1. Samuel Murray | 609 |
![]() | 2. Daniel Sharrock | 519 |
![]() | 3. Joshua Mathey | 483 |
![]() | 4. Angus Baker | 476 |
![]() | 5. Tim Broomhead | 464 |
![]() | 6. Riley Bice | 437 |
![]() | 7. William Wheeler | 425 |
![]() | 8. Ned Conway | 424 |
![]() | 9. Mitchell Dalbosco | 424 |
![]() | 10. Cayden Winter | 421 |
![]() | 1. Samuel Murray | 35.82 |
![]() | 2. Cameron Ellis-Yolmen | 32.36 |
![]() | 3. Tim Broomhead | 30.93 |
![]() | 4. Tom Bracher | 30.67 |
![]() | 5. Julian Hayes | 30.00 |
![]() | 6. Angus Baker | 29.75 |
![]() | 7. Hayden Clarke | 29.30 |
![]() | 8. Dylan Stone | 29.00 |
![]() | 9. William Glanville | 28.23 |
![]() | 10. Daniel Sharrock | 27.32 |
Kicks
![]() | 1. Samuel Murray | 500 |
![]() | 2. Tim Broomhead | 323 |
![]() | 3. Angus Baker | 313 |
![]() | 4. Daniel Sharrock | 302 |
![]() | 5. Riley Bice | 295 |
![]() | 6. Cameron Barrett | 290 |
![]() | 7. Joshua Mathey | 288 |
![]() | 8. Mitchell Dalbosco | 286 |
![]() | 9. Tom Bracher | 280 |
![]() | 10. Cameron Wilson | 273 |
![]() | 1. Samuel Murray | 29.41 |
![]() | 2. Tom Bracher | 23.33 |
![]() | 3. Julian Hayes | 23.09 |
![]() | 4. Tim Broomhead | 21.53 |
![]() | 5. Brad Melville | 21.33 |
![]() | 6. Angus Baker | 19.56 |
![]() | 7. Mitchell Dalbosco | 17.88 |
![]() | 8. William Glanville | 17.85 |
![]() | 9. Darcy Wilson | 17.00 |
![]() | 10. Ned Conway | 16.63 |
Marks
![]() | 1. Kolby Heiner-Hennessy | 149 |
![]() | 2. Charlie Morrison | 135 |
![]() | 3. Callum Moore | 132 |
![]() | 4. Riley Bice | 128 |
![]() | 5. Samuel Murray | 126 |
![]() | 6. Matthew Wilson | 126 |
![]() | 7. Ryan Bruce | 124 |
![]() | 8. Leigh Williams | 115 |
![]() | 9. Nicholas Fothergill | 114 |
![]() | 10. Toby Murray | 114 |
![]() | 1. Julian Hayes | 9.73 |
![]() | 2. Shane Munro | 9.50 |
![]() | 3. Wodonga Raiders 14 | 9.00 |
![]() | 4. Leigh Masters | 8.38 |
![]() | 5. Darcy Wilson | 8.00 |
![]() | 6. Michael Driscoll | 7.55 |
![]() | 7. Charlie Morrison | 7.50 |
![]() | 8. Kolby Heiner-Hennessy | 7.45 |
![]() | 9. Samuel Murray | 7.41 |
![]() | 10. Jack O'Sullivan | 7.38 |
Tackles
![]() | 1. Daniel Sharrock | 105 |
![]() | 2. George Godde | 97 |
![]() | 3. William Wheeler | 92 |
![]() | 4. Cayden Winter | 88 |
![]() | 5. Joshua Mathey | 87 |
![]() | 6. Cameron Wilson | 85 |
![]() | 7. Adam Jorgensen | 83 |
![]() | 8. Kade Mimmo | 77 |
![]() | 9. Dylan Wilson | 76 |
![]() | 10. Angus Baker | 73 |
![]() | 1. Player 42 | 10.00 |
![]() | 2. Lockey McCartney | 7.33 |
![]() | 3. Hunter Gottschling | 7.00 |
![]() | 4. George Godde | 6.47 |
![]() | 5. Benjamin Ashley-Cooper | 6.13 |
![]() | 6. Player 47 | 6.00 |
![]() | 7. Kai Davies | 6.00 |
![]() | 8. Harrison Wheeler | 5.82 |
![]() | 9. Brad Melville | 5.67 |
![]() | 10. Daniel Sharrock | 5.53 |
Handballs
![]() | 1. George Godde | 220 |
![]() | 2. Daniel Sharrock | 217 |
![]() | 3. Daine Porter | 201 |
![]() | 4. Joshua Mathey | 195 |
![]() | 5. Dylan Stone | 189 |
![]() | 6. Cayden Winter | 184 |
![]() | 7. Brodie Filo | 184 |
![]() | 8. William Wheeler | 177 |
![]() | 9. Cameron Ellis-Yolmen | 175 |
![]() | 10. Kade Mimmo | 170 |
![]() | 1. Dylan Stone | 17.18 |
![]() | 2. Cameron Ellis-Yolmen | 15.91 |
![]() | 3. Hayden Clarke | 14.80 |
![]() | 4. George Godde | 14.67 |
![]() | 5. Daine Porter | 13.40 |
![]() | 6. Cayden Winter | 11.50 |
![]() | 7. Daniel Sharrock | 11.42 |
![]() | 8. Joshua Mathey | 10.83 |
![]() | 9. Brodie Filo | 10.82 |
![]() | 10. Sam Martyn | 10.67 |
Hitouts
![]() | 1. Isaac Muller | 753 |
![]() | 2. Chris Knowles | 503 |
![]() | 3. Timothy Hanna | 420 |
![]() | 4. Toby Murray | 395 |
![]() | 5. Lach Howe | 372 |
![]() | 6. Bailey Griffiths | 249 |
![]() | 7. Indhi Kotzur | 241 |
![]() | 8. Jack Driscoll | 227 |
![]() | 9. William McKerral | 222 |
![]() | 10. Callum Moore | 204 |
![]() | 1. Isaac Muller | 39.63 |
![]() | 2. David O'Dwyer | 37.00 |
![]() | 3. Timothy Hanna | 28.00 |
![]() | 4. Bailey Griffiths | 27.67 |
![]() | 5. Lach Howe | 26.57 |
![]() | 6. Chris Knowles | 26.47 |
![]() | 7. Toby Murray | 24.69 |
![]() | 8. Indhi Kotzur | 24.10 |
![]() | 9. Zac Nugent | 23.50 |
![]() | 10. Will Christie | 22.83 |
Inside 50
![]() | 1. Jack Gerrish | 111 |
![]() | 2. William Wheeler | 105 |
![]() | 3. Angus Baker | 92 |
![]() | 4. Elliott Powell | 92 |
![]() | 5. Daniel Sharrock | 89 |
![]() | 6. Ewan Mackinlay | 87 |
![]() | 7. Riley Bice | 84 |
![]() | 8. Jake Gaynor | 82 |
![]() | 9. Brodie Filo | 78 |
![]() | 10. Adam Jorgensen | 78 |
![]() | 1. Jackson Clarke | 7.00 |
![]() | 2. Darcy Wilson | 7.00 |
![]() | 3. Jack Gerrish | 6.53 |
![]() | 4. Brad Melville | 6.33 |
![]() | 5. Connor Shanley | 6.00 |
![]() | 6. William Wheeler | 5.83 |
![]() | 7. Angus Baker | 5.75 |
![]() | 8. Ryan Hebron | 5.75 |
![]() | 9. Michael Gibbons | 5.50 |
![]() | 10. Ewan Mackinlay | 5.44 |
Score Involvements
![]() | 1. Callum Moore | 226 |
![]() | 2. Riley Bice | 173 |
![]() | 3. Leigh Williams | 164 |
![]() | 4. Daniel Sharrock | 154 |
![]() | 5. William Wheeler | 149 |
![]() | 6. Jacob Conlan | 145 |
![]() | 7. Nicholas Fothergill | 144 |
![]() | 8. Cameron Wilson | 143 |
![]() | 9. Alexander Marklew | 133 |
![]() | 10. Elliott Powell | 125 |
![]() | 1. Callum Moore | 11.89 |
![]() | 2. Wangaratta 59 | 10.00 |
![]() | 3. Harley Bennell | 10.00 |
![]() | 4. Brad Melville | 9.33 |
![]() | 5. Leigh Williams | 9.11 |
![]() | 6. Wangaratta 17 | 9.00 |
![]() | 7. Jackson Clarke | 8.91 |
![]() | 8. Riley Bice | 8.65 |
![]() | 9. Jacob Conlan | 8.53 |
![]() | 10. William Wheeler | 8.28 |
Clearances
![]() | 1. Isaac Muller | 150 |
![]() | 2. Daniel Sharrock | 138 |
![]() | 3. William Wheeler | 126 |
![]() | 4. Joshua Mathey | 119 |
![]() | 5. Cameron Ellis-Yolmen | 113 |
![]() | 6. Jake Gaynor | 111 |
![]() | 7. Brodie Filo | 103 |
![]() | 8. Tom Hargreave | 98 |
![]() | 9. Elliott Powell | 94 |
![]() | 10. William Glanville | 93 |
![]() | 1. Cameron Ellis-Yolmen | 10.27 |
![]() | 2. Player 29 | 10.00 |
![]() | 3. Isaac Muller | 7.89 |
![]() | 4. Daniel Sharrock | 7.26 |
![]() | 5. William Glanville | 7.15 |
![]() | 6. William Wheeler | 7.00 |
![]() | 7. Joshua Mathey | 6.61 |
![]() | 8. Tom Hargreave | 6.53 |
![]() | 9. Jake Gaynor | 6.17 |
![]() | 10. Brodie Filo | 6.06 |
Contested Possessions
![]() | 1. Isaac Muller | 254 |
![]() | 2. Daniel Sharrock | 248 |
![]() | 3. Joshua Mathey | 216 |
![]() | 4. William Wheeler | 207 |
![]() | 5. Cameron Ellis-Yolmen | 204 |
![]() | 6. Jake Gaynor | 201 |
![]() | 7. Callum Moore | 190 |
![]() | 8. Angus Baker | 189 |
![]() | 9. Chris Knowles | 189 |
![]() | 10. William Glanville | 182 |
![]() | 1. Cameron Ellis-Yolmen | 18.55 |
![]() | 2. Player 29 | 15.00 |
![]() | 3. William Glanville | 14.00 |
![]() | 4. Isaac Muller | 13.37 |
![]() | 5. Daniel Sharrock | 13.05 |
![]() | 6. Hayden Clarke | 12.50 |
![]() | 7. Joshua Mathey | 12.00 |
![]() | 8. Angus Baker | 11.81 |
![]() | 9. William Wheeler | 11.50 |
![]() | 10. Jake Gaynor | 11.17 |
Contested Marks
![]() | 1. Leigh Williams | 57 |
![]() | 2. Callum Moore | 53 |
![]() | 3. Joshua Minogue | 45 |
![]() | 4. Michael Newton | 39 |
![]() | 5. Alexander Marklew | 37 |
![]() | 6. Samuel Murray | 37 |
![]() | 7. Liam McVeigh | 34 |
![]() | 8. Toby Murray | 31 |
![]() | 9. Samuel Jewell | 30 |
![]() | 10. Isaac Muller | 27 |
![]() | 1. Michael Newton | 3.55 |
![]() | 2. Leigh Williams | 3.17 |
![]() | 3. Joshua Minogue | 2.81 |
![]() | 4. Callum Moore | 2.79 |
![]() | 5. Ryan Hebron | 2.25 |
![]() | 6. Alexander Marklew | 2.18 |
![]() | 7. Samuel Murray | 2.18 |
![]() | 8. Wodonga 30 | 2.00 |
![]() | 9. Oscar Lyons | 2.00 |
![]() | 10. Wangaratta 17 | 2.00 |
PLAYER SEASON STATISTICS
FOOTBALL - RESERVES
Goals
![]() | 1. Dillon Walsh-hall | 43 |
![]() | 2. Thomas Gorman | 43 |
![]() | 3. Jack Chesser | 32 |
![]() | 4. Matthew Smith | 31 |
![]() | 5. Charlie Sanson | 29 |
![]() | 6. Max Hemphill | 28 |
![]() | 7. Aidan Cook | 24 |
![]() | 8. William Blomeley | 23 |
![]() | 9. Jacob Adkins | 22 |
![]() | 10. Thomas Haynes | 20 |
![]() | 1. Jacob Adkins | 4.40 |
![]() | 2. Xavier Leslie | 4.00 |
![]() | 3. Caleb Clemson | 3.33 |
![]() | 4. Jack Stewart | 3.00 |
![]() | 5. Thomas Gibbs | 3.00 |
![]() | 6. Adam Schneider | 3.00 |
![]() | 7. Jack Chesser | 2.91 |
![]() | 8. Aidan Cook | 2.67 |
![]() | 9. Dillon Walsh-hall | 2.53 |
![]() | 10. Thomas Gorman | 2.53 |
PLAYER SEASON STATISTICS
FOOTBALL - THIRDS
Goals
![]() | 1. Corby Robertson | 47 |
![]() | 2. Ned Turner | 43 |
![]() | 3. Harryson Barber | 42 |
![]() | 4. Judd Schubert | 42 |
![]() | 5. Finn Gray | 34 |
![]() | 6. Jackson Carey | 30 |
![]() | 7. Zac Whitsed | 28 |
![]() | 8. Charley Holland-Dean | 23 |
![]() | 9. Max Bihun | 23 |
![]() | 10. Brody Bouker | 21 |
![]() | 1. Joshua Murphy | 3.50 |
![]() | 2. Ben Kennedy | 3.00 |
![]() | 3. Judd Schubert | 2.63 |
![]() | 4. Corby Robertson | 2.47 |
![]() | 5. Ned Turner | 2.39 |
![]() | 6. Harryson Barber | 2.33 |
![]() | 7. Zac Whitsed | 2.33 |
![]() | 8. Jackson Carey | 2.00 |
![]() | 9. Finn Gray | 1.89 |
![]() | 10. Joe Berry | 1.63 |