PLAYER SEASON STATISTICS
FOOTBALL - SENIORS
Goals
![]() | 1. Callum Moore | 34 |
![]() | 2. Jacob Conlan | 20 |
![]() | 3. Benjamin Reid | 16 |
![]() | 4. Riley Bice | 16 |
![]() | 5. Leigh Williams | 15 |
![]() | 6. Kaelan Bradtke | 14 |
![]() | 7. Alexander Marklew | 13 |
![]() | 8. Ethan Redcliffe | 12 |
![]() | 9. Joe Richards | 12 |
![]() | 10. Ryley Sharp | 12 |
![]() | 1. Leigh Williams | 15.00 |
![]() | 2. Benjamin Reid | 8.00 |
![]() | 3. Mat Walker | 7.00 |
![]() | 4. Callum Moore | 5.67 |
![]() | 5. Leigh Williams | 5.50 |
![]() | 6. Callum Moore | 5.00 |
![]() | 7. Mat Walker | 5.00 |
![]() | 8. Michael Newton | 5.00 |
![]() | 9. Jackson Clarke | 4.00 |
![]() | 10. Benjamin Reid | 4.00 |
Disposals
![]() | 1. Cameron Wilson | 266 |
![]() | 2. Jarrod Hodgkin | 217 |
![]() | 3. Fletcher Carroll | 202 |
![]() | 4. Clay Thomas | 193 |
![]() | 5. Jarred Lane | 191 |
![]() | 6. Jake Bradshaw | 184 |
![]() | 7. Max Beattie | 177 |
![]() | 8. Cooper Daly | 175 |
![]() | 9. Leigh Masters | 175 |
![]() | 10. William Glanville | 168 |
![]() | 1. Julian Hayes | 46.00 |
![]() | 2. Julian Hayes | 39.00 |
![]() | 3. Abraham Ankers | 37.00 |
![]() | 4. Jarrod Hodgkin | 36.17 |
![]() | 5. Cameron Wilson | 36.00 |
![]() | 6. Josh Clayton | 36.00 |
![]() | 7. Max Beattie | 34.00 |
![]() | 8. Fletcher Carroll | 33.67 |
![]() | 9. Angus Baker | 33.20 |
![]() | 10. Alex Smout | 33.00 |
Kicks
![]() | 1. Cameron Wilson | 167 |
![]() | 2. Leigh Masters | 140 |
![]() | 3. Jarrod Hodgkin | 132 |
![]() | 4. Cooper Daly | 122 |
![]() | 5. Samuel Murray | 120 |
![]() | 6. Jarred Lane | 118 |
![]() | 7. Tim Broomhead | 113 |
![]() | 8. Clay Thomas | 110 |
![]() | 9. Riley Bice | 107 |
![]() | 10. William Glanville | 106 |
![]() | 1. Julian Hayes | 34.50 |
![]() | 2. Julian Hayes | 32.00 |
![]() | 3. Jack Harland | 28.00 |
![]() | 4. Nicholas Fothergill | 26.00 |
![]() | 5. Samuel Murray | 24.00 |
![]() | 6. Corowa Player 39 | 24.00 |
![]() | 7. Cooper Daly | 24.00 |
![]() | 8. Leigh Masters | 23.33 |
![]() | 9. Jarrod Hodgkin | 22.00 |
![]() | 10. Jy Lane | 22.00 |
Marks
![]() | 1. Cameron Wilson | 65 |
![]() | 2. Cooper Daly | 53 |
![]() | 3. Leigh Masters | 53 |
![]() | 4. Jarrod Hodgkin | 53 |
![]() | 5. Sam Azzi | 52 |
![]() | 6. Jake Bradshaw | 51 |
![]() | 7. Fletcher Carroll | 51 |
![]() | 8. Ryan Einsporn | 49 |
![]() | 9. Jarred Lane | 48 |
![]() | 10. Riley Bice | 48 |
![]() | 1. Julian Hayes | 16.00 |
![]() | 2. Jack Harland | 15.00 |
![]() | 3. Mathew Grossman | 14.00 |
![]() | 4. Leigh Masters | 14.00 |
![]() | 5. Leigh Williams | 14.00 |
![]() | 6. Benjamin Reid | 13.00 |
![]() | 7. Jackson Clarke | 13.00 |
![]() | 8. Fraser Ellis | 12.00 |
![]() | 9. Nicholas Newton | 12.00 |
![]() | 10. Cooper Daly | 12.00 |
Tackles
![]() | 1. Cameron Wilson | 51 |
![]() | 2. Cooper Daly | 45 |
![]() | 3. Matthew Grantham | 45 |
![]() | 4. George Godde | 39 |
![]() | 5. Sam Martyn | 38 |
![]() | 6. Callum Pattinson | 35 |
![]() | 7. Harry Wheeler | 35 |
![]() | 8. Jy Lane | 33 |
![]() | 9. Jake Bradshaw | 33 |
![]() | 10. Brayden Coburn | 32 |
![]() | 1. Cameron Wilson | 9.00 |
![]() | 2. Sam Martyn | 8.00 |
![]() | 3. Clay Thomas | 8.00 |
![]() | 4. Will Nolan | 8.00 |
![]() | 5. Tom Hargreave | 7.00 |
![]() | 6. Joshua Mathey | 7.00 |
![]() | 7. Jake McQueen | 7.00 |
![]() | 8. Jake Gaynor | 7.00 |
![]() | 9. George Godde | 6.50 |
![]() | 10. Joshua Mathey | 6.40 |
Handballs
![]() | 1. Cameron Wilson | 99 |
![]() | 2. Fletcher Carroll | 98 |
![]() | 3. Jarrod Hodgkin | 85 |
![]() | 4. Clay Thomas | 83 |
![]() | 5. Daine Porter | 82 |
![]() | 6. Jake Bradshaw | 79 |
![]() | 7. Max Beattie | 79 |
![]() | 8. Anthony Miles | 76 |
![]() | 9. Jarred Lane | 73 |
![]() | 10. Matthew Grantham | 72 |
![]() | 1. Josh Clayton | 22.00 |
![]() | 2. Max Beattie | 20.00 |
![]() | 3. Daniel Cross | 20.00 |
![]() | 4. Daine Porter | 20.00 |
![]() | 5. Abraham Ankers | 18.00 |
![]() | 6. Harry Wheeler | 17.00 |
![]() | 7. Fletcher Carroll | 16.33 |
![]() | 8. Shaun Daly | 16.00 |
![]() | 9. Cameron Wilson | 16.00 |
![]() | 10. Max Glass | 16.00 |
Hitouts
![]() | 1. Jack Schilg | 212 |
![]() | 2. Timothy Hanna | 188 |
![]() | 3. Callum Crisp | 182 |
![]() | 4. Chris Knowles | 160 |
![]() | 5. Yarrawonga 12 | 159 |
![]() | 6. Ben Kelly | 127 |
![]() | 7. Dawson Simpson | 77 |
![]() | 8. William Robinson | 65 |
![]() | 9. Kaelan Bradtke | 65 |
![]() | 10. Mark Whitehead | 63 |
![]() | 1. Timothy Hanna | 40.00 |
![]() | 2. Kyal Tyson | 39.00 |
![]() | 3. Isaac Muller | 38.00 |
![]() | 4. Yarrawonga 12 | 31.80 |
![]() | 5. Timothy Hanna | 31.33 |
![]() | 6. Callum Crisp | 30.33 |
![]() | 7. Shane Gaston | 28.00 |
![]() | 8. Chris Knowles | 26.67 |
![]() | 9. Dawson Simpson | 25.67 |
![]() | 10. Dawson Simpson | 25.00 |
Inside 50
![]() | 1. Cameron Wilson | 50 |
![]() | 2. Jackson Clarke | 46 |
![]() | 3. Joe Richards | 43 |
![]() | 4. Fletcher Carroll | 38 |
![]() | 5. Anthony Miles | 37 |
![]() | 6. Jarrod Hodgkin | 34 |
![]() | 7. Riley Bice | 34 |
![]() | 8. Jarred Lane | 30 |
![]() | 9. Jake O'Brien | 30 |
![]() | 10. Chris Knowles | 28 |
![]() | 1. Joe Richards | 12.00 |
![]() | 2. Ryan Einsporn | 9.00 |
![]() | 3. Nicholas Fothergill | 9.00 |
![]() | 4. Joe Richards | 8.60 |
![]() | 5. Jake McQueen | 8.00 |
![]() | 6. Hayden Clarke | 8.00 |
![]() | 7. Mathew Grossman | 8.00 |
![]() | 8. Mark Whiley | 8.00 |
![]() | 9. Josh Clayton | 8.00 |
![]() | 10. Harry Wheeler | 8.00 |
Score Involvements
![]() | 1. Callum Moore | 48 |
![]() | 2. Jackson Clarke | 47 |
![]() | 3. Joe Richards | 47 |
![]() | 4. Cameron Wilson | 46 |
![]() | 5. Jarred Lane | 41 |
![]() | 6. Cooper Daly | 40 |
![]() | 7. Jacob Conlan | 40 |
![]() | 8. Jake Bradshaw | 40 |
![]() | 9. Fletcher Carroll | 38 |
![]() | 10. Jack Schilg | 37 |
![]() | 1. Leigh Williams | 15.00 |
![]() | 2. Benjamin Reid | 13.00 |
![]() | 3. Daine Porter | 12.00 |
![]() | 4. Joe Richards | 11.00 |
![]() | 5. Isaac Muller | 10.00 |
![]() | 6. Jessie Smith | 10.00 |
![]() | 7. Alexander Marklew | 10.00 |
![]() | 8. Joe Richards | 9.40 |
![]() | 9. Brayden Coburn | 9.00 |
![]() | 10. Jackson Clarke | 9.00 |
Clearances
![]() | 1. Sam Martyn | 48 |
![]() | 2. Cameron Wilson | 46 |
![]() | 3. Clay Thomas | 43 |
![]() | 4. Jack Schilg | 42 |
![]() | 5. Mitchell Dalbosco | 42 |
![]() | 6. Jarrod Hodgkin | 40 |
![]() | 7. William Wheeler | 38 |
![]() | 8. Max Beattie | 37 |
![]() | 9. Joe Richards | 35 |
![]() | 10. Tom Hargreave | 33 |
![]() | 1. Isaac Muller | 11.00 |
![]() | 2. William Wheeler | 10.00 |
![]() | 3. Jake O'Brien | 9.00 |
![]() | 4. Sam Martyn | 8.00 |
![]() | 5. Shane Gaston | 8.00 |
![]() | 6. Mark Whiley | 8.00 |
![]() | 7. Jy Lane | 8.00 |
![]() | 8. William Wheeler | 7.60 |
![]() | 9. Clay Thomas | 7.17 |
![]() | 10. Joe Richards | 7.00 |
Contested Possessions
![]() | 1. Jarrod Hodgkin | 85 |
![]() | 2. Cameron Wilson | 77 |
![]() | 3. William Glanville | 75 |
![]() | 4. Jack Schilg | 68 |
![]() | 5. Clay Thomas | 61 |
![]() | 6. Anthony Miles | 61 |
![]() | 7. Jy Lane | 58 |
![]() | 8. Max Beattie | 58 |
![]() | 9. Fletcher Carroll | 58 |
![]() | 10. Jarred Lane | 56 |
![]() | 1. Cameron Wilson | 17.00 |
![]() | 2. Josh Clayton | 15.00 |
![]() | 3. Jarrod Hodgkin | 14.17 |
![]() | 4. William Wheeler | 14.00 |
![]() | 5. Alex Smout | 14.00 |
![]() | 6. Jy Lane | 14.00 |
![]() | 7. Isaac Muller | 13.00 |
![]() | 8. William Glanville | 12.50 |
![]() | 9. Anthony Miles | 12.20 |
![]() | 10. Lukas Webb | 12.00 |
Contested Marks
![]() | 1. Callum Moore | 18 |
![]() | 2. Ryley Sharp | 17 |
![]() | 3. Dylan Van Berlo | 16 |
![]() | 4. Leigh Masters | 14 |
![]() | 5. Sam Azzi | 14 |
![]() | 6. Leigh Williams | 13 |
![]() | 7. Samuel Murray | 13 |
![]() | 8. Benjamin Reid | 12 |
![]() | 9. William Glanville | 12 |
![]() | 10. Brandon Symes | 10 |
![]() | 1. Leigh Williams | 9.00 |
![]() | 2. Leigh Williams | 6.50 |
![]() | 3. Leigh Masters | 5.00 |
![]() | 4. Samuel Jewell | 5.00 |
![]() | 5. Mat Walker | 4.00 |
![]() | 6. Ryley Sharp | 4.00 |
![]() | 7. William Robinson | 4.00 |
![]() | 8. Ned Prendergast | 4.00 |
![]() | 9. Yarrawonga 4 | 3.00 |
![]() | 10. Thomas Johnson | 3.00 |