PLAYER SEASON STATISTICS 2026
FOOTBALL - SENIORS
Goals
![]() | 1. Tim Oosterhoff | 64 |
![]() | 2. Noah Spiteri | 61 |
![]() | 3. Hudson Garoni | 54 |
![]() | 4. Will Christie | 54 |
![]() | 5. James McClounan | 40 |
![]() | 6. Kaelan Bradtke | 40 |
![]() | 7. Mat Walker | 39 |
![]() | 8. Charley McKenna | 37 |
![]() | 9. Ryley Sharp | 33 |
![]() | 10. Nathan Cooper | 33 |
![]() | 1. Tim Oosterhoff | 3.56 |
![]() | 2. Hudson Garoni | 3.38 |
![]() | 3. Noah Spiteri | 3.05 |
![]() | 4. Sam Stening | 2.91 |
![]() | 5. Xavier Laverty | 2.46 |
![]() | 6. Will Christie | 2.45 |
![]() | 7. Nathan Cooper | 2.36 |
![]() | 8. Kaelan Bradtke | 2.35 |
![]() | 9. Mat Walker | 2.17 |
![]() | 10. Matthew Mcgrory | 2.00 |
Disposals
![]() | 1. Mitchell Hardie | 704 |
![]() | 2. Charlie Thompson | 610 |
![]() | 3. Archer Scammell | 562 |
![]() | 4. Matthew Wilson | 557 |
![]() | 5. Samuel Murray | 544 |
![]() | 6. Lochie O'Brien | 537 |
![]() | 7. Noah Bradshaw | 528 |
![]() | 8. Samuel Cattapan | 520 |
![]() | 9. Jaxon East | 508 |
![]() | 10. Benjamin Paton | 506 |
![]() | 1. Charlie Thompson | 32.11 |
![]() | 2. Mitchell Hardie | 32.00 |
![]() | 3. Archer Scammell | 31.22 |
![]() | 4. Julian Hayes | 31.00 |
![]() | 5. William Glanvill | 30.63 |
![]() | 6. julian callegari | 30.33 |
![]() | 7. Samuel Murray | 30.22 |
![]() | 8. Jaxon East | 28.22 |
![]() | 9. Benjamin Paton | 28.11 |
![]() | 10. Matthew Wilson | 27.85 |
Kicks
![]() | 1. Mitchell Hardie | 428 |
![]() | 2. Lochie O'Brien | 416 |
![]() | 3. Samuel Murray | 397 |
![]() | 4. Matthew Wilson | 357 |
![]() | 5. Archer Scammell | 355 |
![]() | 6. Cameron Barrett | 334 |
![]() | 7. Simon Curtis | 331 |
![]() | 8. Jaxon East | 323 |
![]() | 9. William Wheeler | 321 |
![]() | 10. Fraser Ellis | 315 |
![]() | 1. Samuel Murray | 22.06 |
![]() | 2. Julian Hayes | 21.00 |
![]() | 3. Simon Curtis | 20.69 |
![]() | 4. Archer Scammell | 19.72 |
![]() | 5. Mitchell Hardie | 19.45 |
![]() | 6. Lochie O'Brien | 18.91 |
![]() | 7. Jaxon East | 17.94 |
![]() | 8. Matthew Wilson | 17.85 |
![]() | 9. William Wheeler | 17.83 |
![]() | 10. Cameron Barrett | 17.58 |
Marks
![]() | 1. Mitchell Hardie | 182 |
![]() | 2. Lochie O'Brien | 162 |
![]() | 3. Fraser Ellis | 161 |
![]() | 4. Riley Smith | 143 |
![]() | 5. Will Christie | 142 |
![]() | 6. Connor Taylor | 142 |
![]() | 7. Ryan Garthwaite | 135 |
![]() | 8. Samuel Murray | 135 |
![]() | 9. Simon Curtis | 133 |
![]() | 10. Archer Scammell | 129 |
![]() | 1. Ned Pendergast | 13.00 |
![]() | 2. Ryan Garthwaite | 8.44 |
![]() | 3. Simon Curtis | 8.31 |
![]() | 4. Mitchell Hardie | 8.27 |
![]() | 5. Connor Taylor | 7.89 |
![]() | 6. Jesse Hart | 7.71 |
![]() | 7. Fraser Ellis | 7.67 |
![]() | 8. Harry Nolan | 7.67 |
![]() | 9. Liam Mccarthy | 7.53 |
![]() | 10. Samuel Murray | 7.50 |
Tackles
![]() | 1. Cameron Wilson | 122 |
![]() | 2. Cody Gardiner | 120 |
![]() | 3. Harrison Wheeler | 118 |
![]() | 4. Noah Bradshaw | 116 |
![]() | 5. Lachlan Miotto | 113 |
![]() | 6. Ben Rigoni | 111 |
![]() | 7. Adam Jorgensen | 104 |
![]() | 8. Ashton McPherson | 96 |
![]() | 9. Charlie Thompson | 96 |
![]() | 10. Jack Penny | 94 |
![]() | 1. Albury 14 | 7.00 |
![]() | 2. Cody Gardiner | 6.67 |
![]() | 3. Jack Costello | 6.50 |
![]() | 4. Mitchell Tenardi | 6.50 |
![]() | 5. Cameron Wilson | 6.42 |
![]() | 6. Harrison Wheeler | 6.21 |
![]() | 7. Ben Rigoni | 6.17 |
![]() | 8. Eli Wallgate | 6.00 |
![]() | 9. Noah Bradshaw | 5.80 |
![]() | 10. Adam Jorgensen | 5.78 |
Handballs
![]() | 1. Charlie Thompson | 319 |
![]() | 2. Samuel Cattapan | 309 |
![]() | 3. Mitchell Hardie | 276 |
![]() | 4. William Glanvill | 270 |
![]() | 5. Ben Rigoni | 253 |
![]() | 6. Noah Bradshaw | 238 |
![]() | 7. Tom O'Sullivan | 215 |
![]() | 8. Benjamin Paton | 214 |
![]() | 9. Archer Scammell | 207 |
![]() | 10. Matthew Wilson | 200 |
![]() | 1. William Glanvill | 16.88 |
![]() | 2. Charlie Thompson | 16.79 |
![]() | 3. Cormac McNamara | 16.00 |
![]() | 4. Samuel Cattapan | 14.71 |
![]() | 5. Ben Rigoni | 14.06 |
![]() | 6. julian callegari | 13.67 |
![]() | 7. Jack Costello | 13.50 |
![]() | 8. Mitchell Hardie | 12.55 |
![]() | 9. Noah Bradshaw | 11.90 |
![]() | 10. Benjamin Paton | 11.89 |
Hitouts
![]() | 1. Indhi Kotzur | 810 |
![]() | 2. Jack Elliot | 567 |
![]() | 3. Chris Knowles | 536 |
![]() | 4. Isaac Muller | 530 |
![]() | 5. Edward Dayman | 519 |
![]() | 6. Riley Smith | 464 |
![]() | 7. Will Christie | 304 |
![]() | 8. Jack Driscoll | 272 |
![]() | 9. Jayden Hucker | 247 |
![]() | 10. Jye Gribbin | 240 |
![]() | 1. Isaac Muller | 48.18 |
![]() | 2. Indhi Kotzur | 45.00 |
![]() | 3. Jack Elliot | 31.50 |
![]() | 4. Edward Dayman | 28.83 |
![]() | 5. Albury 32 | 28.00 |
![]() | 6. Jack Driscoll | 27.20 |
![]() | 7. Chris Knowles | 25.52 |
![]() | 8. Eli Wallgate | 25.00 |
![]() | 9. Riley Smith | 23.20 |
![]() | 10. Jye Gribbin | 21.82 |
Inside 50
![]() | 1. William Wheeler | 107 |
![]() | 2. Mitchell Hardie | 104 |
![]() | 3. Samuel Murray | 103 |
![]() | 4. Jack O'Sullivan | 101 |
![]() | 5. Archer Scammell | 100 |
![]() | 6. Jaxon East | 96 |
![]() | 7. Brodie Filo | 94 |
![]() | 8. Matthew Wilson | 88 |
![]() | 9. Will Chandler | 86 |
![]() | 10. Jack Penny | 83 |
![]() | 1. Will Chandler | 6.62 |
![]() | 2. Will Reinhold | 6.50 |
![]() | 3. Matthew Mcgrory | 6.00 |
![]() | 4. William Wheeler | 5.94 |
![]() | 5. Samuel Murray | 5.72 |
![]() | 6. Archer Scammell | 5.56 |
![]() | 7. Joel Stevens | 5.40 |
![]() | 8. Jaxon East | 5.33 |
![]() | 9. Daniel Sharrock | 5.09 |
![]() | 10. Jack O'Sullivan | 5.05 |
Clearances
![]() | 1. William Wheeler | 168 |
![]() | 2. Charlie Thompson | 167 |
![]() | 3. Joshua Muraca | 156 |
![]() | 4. Jack Elliot | 150 |
![]() | 5. William Glanvill | 144 |
![]() | 6. Cameron Wilson | 129 |
![]() | 7. Chris Knowles | 127 |
![]() | 8. Jaxon East | 123 |
![]() | 9. Archer Scammell | 114 |
![]() | 10. Tim Broomhead | 113 |
![]() | 1. William Wheeler | 9.33 |
![]() | 2. William Glanvill | 9.00 |
![]() | 3. julian callegari | 9.00 |
![]() | 4. Charlie Thompson | 8.79 |
![]() | 5. Jack Elliot | 8.33 |
![]() | 6. Joshua Muraca | 7.43 |
![]() | 7. Matthew Mcgrory | 7.00 |
![]() | 8. Jake Gaynor | 6.94 |
![]() | 9. Isaac Muller | 6.91 |
![]() | 10. Jaxon East | 6.83 |
Contested Possessions
![]() | 1. Charlie Thompson | 303 |
![]() | 2. William Glanvill | 274 |
![]() | 3. William Wheeler | 259 |
![]() | 4. Jaxon East | 259 |
![]() | 5. Jack Elliot | 247 |
![]() | 6. Samuel Cattapan | 246 |
![]() | 7. Chris Knowles | 234 |
![]() | 8. Joshua Muraca | 233 |
![]() | 9. Ben Rigoni | 228 |
![]() | 10. Cameron Wilson | 226 |
![]() | 1. William Glanvill | 17.13 |
![]() | 2. julian callegari | 16.67 |
![]() | 3. Charlie Thompson | 15.95 |
![]() | 4. William Wheeler | 14.39 |
![]() | 5. Jaxon East | 14.39 |
![]() | 6. Jack Elliot | 13.72 |
![]() | 7. Joel Stevens | 13.47 |
![]() | 8. Isaac Muller | 13.09 |
![]() | 9. Jake Gaynor | 12.81 |
![]() | 10. Ben Rigoni | 12.67 |
Contested Marks
![]() | 1. Will Christie | 53 |
![]() | 2. Aidan Tilley | 53 |
![]() | 3. Tim Oosterhoff | 50 |
![]() | 4. Mat Walker | 48 |
![]() | 5. Riley Smith | 46 |
![]() | 6. Hudson Garoni | 40 |
![]() | 7. Tom Forrest | 39 |
![]() | 8. Tyson Young | 35 |
![]() | 9. Reuben Bourke | 33 |
![]() | 10. Kaelan Bradtke | 32 |
![]() | 1. Steven May | 5.00 |
![]() | 2. Ned Pendergast | 4.00 |
![]() | 3. Jethro Snelling | 3.33 |
![]() | 4. Aidan Tilley | 2.79 |
![]() | 5. Tim Oosterhoff | 2.78 |
![]() | 6. Mat Walker | 2.67 |
![]() | 7. Hudson Garoni | 2.50 |
![]() | 8. Will Christie | 2.41 |
![]() | 9. Jake Ryan | 2.33 |
![]() | 10. Jethro Snelling | 2.33 |
PLAYER SEASON STATISTICS
FOOTBALL - RESERVES
Goals
![]() | 1. Carson Way | 46 |
![]() | 2. Josh O'Donohue | 41 |
![]() | 3. Isaiah Robertson | 40 |
![]() | 4. Connor Newnham | 39 |
![]() | 5. Brody Bouker | 36 |
![]() | 6. Thomas Gorman | 34 |
![]() | 7. sam rourke | 34 |
![]() | 8. Preston Coleman | 31 |
![]() | 9. Max Bihun | 28 |
![]() | 10. Corey Petersen | 25 |
![]() | 1. Jethro Snelling | 4.50 |
![]() | 2. Kaiden McNamara | 4.00 |
![]() | 3. Lockey McCartney | 4.00 |
![]() | 4. Connor Newnham | 3.90 |
![]() | 5. Isaiah Robertson | 3.33 |
![]() | 6. Ryan Coates | 3.00 |
![]() | 7. Branden Parkin | 3.00 |
![]() | 8. Harry Cameron | 2.67 |
![]() | 9. Cooper Garoni | 2.67 |
![]() | 10. Gus Jones | 2.60 |
FOOTBALL - THIRDS
Goals
![]() | 1. Samuel Trembath | 61 |
![]() | 2. Noah Andrews | 49 |
![]() | 3. Riley O’Sullivan | 43 |
![]() | 4. Reid McNamara | 41 |
![]() | 5. Branden Parkin | 38 |
![]() | 6. Noah Gibson | 38 |
![]() | 7. Jai Sneddon | 36 |
![]() | 8. Rama Schultz | 34 |
![]() | 9. Hamish Laverty | 32 |
![]() | 10. Connor McCarty | 29 |
![]() | 1. Samuel Trembath | 3.39 |
![]() | 2. Riley O’Sullivan | 2.69 |
![]() | 3. Noah Andrews | 2.33 |
![]() | 4. Reid McNamara | 2.28 |
![]() | 5. Branden Parkin | 2.11 |
![]() | 6. Riley Webb | 2.00 |
![]() | 7. Ashton Everett | 2.00 |
![]() | 8. Lucas Webb | 2.00 |
![]() | 9. Baxter Donovan | 2.00 |
![]() | 10. Lenny Sims | 2.00 |
PLAYER SEASON STATISTICS
NETBALL - A GRADE
Goals
![]() | 1. Molly Moylan (9) | 701 |
![]() | 2. lily kelly | 654 |
![]() | 3. Amanda Umanski | 620 |
![]() | 4. Taylor Donelan | 573 |
![]() | 5. Abbey Bloye | 506 |
![]() | 6. Madeleine Allan | 481 |
![]() | 7. Erin Haberecht | 431 |
![]() | 8. Lisa French | 400 |
![]() | 9. Sophia Pasquali | 383 |
![]() | 10. Emily Stewart | 355 |
![]() | 1. Molly Moylan (9) | 33.38 |
![]() | 2. lily kelly | 32.70 |
![]() | 3. Amanda Umanski | 32.63 |
![]() | 4. Taylor Donelan | 28.65 |
![]() | 5. Daisy O’Kane | 26.00 |
![]() | 6. Madeleine Allan | 24.05 |
![]() | 7. Taylah Reidy | 24.00 |
![]() | 8. Erin Haberecht | 23.94 |
![]() | 9. Lisa French | 23.53 |
![]() | 10. Abbey Bloye | 23.00 |
NETBALL - B GRADE
Goals
![]() | 1. Sarah Bond | 611 |
![]() | 2. Annalise Barlow | 549 |
![]() | 3. Lauren Packer | 405 |
![]() | 4. Sarah Moore | 385 |
![]() | 5. Ellie Dickins | 339 |
![]() | 6. Latoya Bowers | 338 |
![]() | 7. Monika Dimovski | 332 |
![]() | 8. Kate Evans | 316 |
![]() | 9. Kirby Phillips | 307 |
![]() | 10. Olivia Sanson | 306 |
![]() | 1. Annalise Barlow | 32.29 |
![]() | 2. Felicity Lincoln | 31.00 |
![]() | 3. Sarah Bond | 30.55 |
![]() | 4. Ellie Dickins | 24.21 |
![]() | 5. Sarah Moore | 24.06 |
![]() | 6. Olivia Sanson | 23.54 |
![]() | 7. Briar Rodaughan | 23.40 |
![]() | 8. Ruby Livingstone | 22.50 |
![]() | 9. Lauren Packer | 21.32 |
![]() | 10. Felicity Lincoln | 20.79 |
NETBALL - C GRADE
Goals
![]() | 1. Anastasia Ford | 510 |
![]() | 2. Alexandra Gniel | 494 |
![]() | 3. Rhiannon McNay | 460 |
![]() | 4. holly semmens | 384 |
![]() | 5. Emma Merkel | 382 |
![]() | 6. Maddie White | 381 |
![]() | 7. Olivia Swinnerton | 368 |
![]() | 8. Brooke Dedourek | 363 |
![]() | 9. Adeline Corbett | 358 |
![]() | 10. Briar Rodaughan | 302 |
![]() | 1. Imogen Robinson | 26.44 |
![]() | 2. Rhiannon McNay | 25.56 |
![]() | 3. Alexandra Gniel | 24.70 |
![]() | 4. Maddie White | 23.81 |
![]() | 5. Matilda Jaques | 23.25 |
![]() | 6. Anastasia Ford | 23.18 |
![]() | 7. Ellie Dickins | 20.50 |
![]() | 8. Olivia Swinnerton | 20.44 |
![]() | 9. Emma Merkel | 20.11 |
![]() | 10. Adeline Corbett | 19.89 |
NETBALL - U17 GRADE
Goals
![]() | 1. Sophia Dedourek | 809 |
![]() | 2. Brylee Carkeek | 739 |
![]() | 3. Lily Lyster | 691 |
![]() | 4. Millicent Haring | 670 |
![]() | 5. Claire McDonald | 529 |
![]() | 6. Emma Ferris | 411 |
![]() | 7. Freya Chant | 353 |
![]() | 8. Evie Hillary | 353 |
![]() | 9. Lila Henley | 333 |
![]() | 10. Zahra Hazeldine | 317 |
![]() | 1. Sophia Dedourek | 40.45 |
![]() | 2. Brylee Carkeek | 36.95 |
![]() | 3. Lily Lyster | 36.37 |
![]() | 4. Millicent Haring | 35.26 |
![]() | 5. Emma Ferris | 25.69 |
![]() | 6. Claire McDonald | 25.19 |
![]() | 7. Sienna Linssen | 24.67 |
![]() | 8. Evie Hillary | 19.61 |
![]() | 9. Freya Chant | 19.61 |
![]() | 10. Lila Henley | 19.59 |
NETBALL - U15 GRADE
Goals
![]() | 1. Sienna Linssen | 518 |
![]() | 2. Alexandra Looby | 518 |
![]() | 3. Emerson O’Neill | 415 |
![]() | 4. Goldie Lyons | 380 |
![]() | 5. Elizabeth O’Connell | 333 |
![]() | 6. Lilly Hilton | 287 |
![]() | 7. Lillian Hood | 274 |
![]() | 8. Isabelle Hamilton | 272 |
![]() | 9. Stephanie Parsons | 257 |
![]() | 10. Lara Collins | 247 |
![]() | 1. Sienna Linssen | 27.26 |
![]() | 2. Alexandra Looby | 24.67 |
![]() | 3. Emerson O’Neill | 21.84 |
![]() | 4. Darcy Nicholls | 19.50 |
![]() | 5. Goldie Lyons | 19.00 |
![]() | 6. Lilly Hilton | 15.94 |
![]() | 7. Elizabeth O’Connell | 15.86 |
![]() | 8. Neve Lockhart | 14.63 |
![]() | 9. Isabelle Hamilton | 14.32 |
![]() | 10. Baylee Fisher | 14.31 |









