Grand Finals
The 2020 season was abandoned due to COVID-19 restrictions.
The 2021 season was abandoned prior to finals due to COVID-19 restrictions.
2022
Clubs | Score | Goals | Best | Coaches |
Wangaratta | 12.14.86 | C.Moore 4, B. Reid 3, J. Richards 2, M. Bordignon 1, F.Ellis 1, P. Warner 1, A. Ankers 1 | C. Moore, L. Saunders, C. Knowles, J. Clarke, J. Richards | B.Reid |
Yarrawonga | 13.5.83 | L. Williams 4, B. Frauenfelder 2, W. Sexton 1, L. Howe 1, R Bruce 1, J. Koopman 1, W. Wheeler 1, J. Urquhart, C. Mitchell 1 | W. Wheeler, W. Sexton, L. Masters, N. Fothergill, L. Williams, M. Whiley | M.Whiley |
2023
Clubs | Score | Goals | Best | Coaches |
Yarrawonga | 11.10.76 | N. Fothergill 2, D. Conway 2, B. Coburn 1, H. Wheeler 1, B. Frauenfelder 1, R. Bruce 1, L. Morey 1, W. Wheeler 1, L. Williams 1 | M. Gibbons, L. Masters, M. Whiley, J. Urquhart, N. Irvine, H. Wheeler | S. Johnson |
Albury | 10.12.72 | B. Hodgson 3, B. O’Hara 2, E. Powell 1, A. Miles 1, R. Bice, J. Conlan 1, C. O’Sullivan 1 | I. Muller, B. Hodgson, B. O’Hara, L. Conlan, J. Hillary, R. Bice | S. Daly A. Miles |
2024
Clubs | Score | Goals | Best | Coaches |
Yarrawonga | 9.15.69 | M. Casey 2, B Kennedy 2, D Howe, B Fraenfelder, P Lewis-Smith, L Morey, L Williams | N. Irvine, M. Gibbons, N. Pendergast, P. Lewis-smith, J. Urquhart, C. Wilson | S. Johnson |
Wangaratta Rovers | 11.6.72 | W. Christie 2, E. Dayman 2, J. Lewis 2, D Stone, D. Wilson, S. Cattapan, J. Gerrish, A. McCarthy | E. Dayman, K. Parnell, S. Cattapan, S. Murray, T. Boyd, B. Filo | S. Murray |
2010
Clubs | Score | Goals | Best | Coaches |
Albury | 4.3 6.6 11.9 13.11 (89) | M. Fowler 4, A. Carey 3, J. Maher 2, C. Hyde 1, A. Robinson 1, L. Daly 1, J. Merkel 1 | D. Maher, L. Carroll, M. Fowler, S. Daly, C. Gaylard, L. Shepherd | P. Spargo |
Yarrawonga | 4.2 4.4 7.8 11.13 (79) | C. Ednie 3, C. Runnalls 2, S. Keenan 2, C. Gooley 1, M. O’Brien 1, B. Henderson 1, J. O’Brien 1 | M. Stevens, T.Cooper, D. Barnes, C. Ednie, S. Keenan, S. McKee | C. Ednie |
2011
Clubs | Score | Goals | Best | Coaches |
Albury | 5.5 8.6 12.12 15.13 (103) | J. Maher 3, M. Fowler 3, A. Carey 2, J. Merkel 2, D. Maher 1, T. Yates 1, L. Daly 1, C. Hyde 1, S. Milne 1 | C. Gaylard, J. Maher, J. Merkel, J. Koehler, C. Hyde, M. Bush | P. Spargo |
Yarrawonga | 2.1 7.5 10.6 14.10 (94) | B. O’Connor 4, M. McMillan 3, C. Ednie 3, J. Smith 1, B. Henderson 1, S. Keenan 1, M. Dwyer 1 | B. Henderson, C. Whinray, L. Toull, M. Dwyer, M. Shannon, T. Cooper | C. Kennedy
D. Barnes |
2012
Clubs | Score | Goals | Best | Coaches |
Yarrawonga | 5.3 9.5 11.8 14.9 (93) | B. Fevola 5, M. McMillan 3, C. Ednie 2, J. O’Brien 2, B. O’Connor 1, D. Barnes 1 | C. Ednie, M. Dwyer, T. Cooper, M. McMillan, M. Stevens, B. Henderson | C.Kennedy
D.Barnes |
Albury | 2.2 4.4 5.6 12.9 (81) | J. Carey 3, C. Gaylard 2, L. Hampton 2, A. Carey 1, L. Daly 1, J. Koehler 1, S. Milne 1, L. Packer 1 | L. Packer, J. Koehler, S. Daly, M. Fowler, C. Hyde | D. Maher
D. Stevens |
2013
Clubs | Score | Goals | Best | Coaches |
Yarrawonga | 3.4 6.9 12.11 15.15 (105) | B. Fevola 4, D. Barnes 3, K Pettifer 3, T. Bonat 1, J. Thompson 1, B. O’Connor 1 | S. McKee, T. Cooper, J. Thompson, D. Barnes, N. Lawless, M. Dwyer | C.Kennedy
D.Barnes |
Albury | 2.0 3.0 6.5 8.8 (56) | A. Carey 3, L. Daly 1, J. O’Connell 1, K. Ellis 1, C. Gaylard 1, J. Mitchell 1 | L. Packer, D. Polo, D. Maher, C. Hyde, J. O’Connell, A. Carey | D. Maher
C. Hyde |
2014
Clubs | Score | Goals | Best | Coaches |
Albury | 4.2 9.6. 11.10 13.13 (91) | S. O’hAilpin 4, B. O’Hara 3, J. Mitchell 2, D. Polo 1, L. Hampton 1, A. Carey 1, A. O’hAilpin 1 | L. Hampton, D. Polo, L. Daly, B. O’Hara, J. Mackie, L. Packer | D. Maher
C. Hyde |
Yarrawonga | 3.4 7.6 10.8 12.12 (84) | B. Fevola 6, K. Pettifer 2, M. Gorman 1, C. Ednie 1, B. Seymour 1, J. O’Brien 1 | C. Hargreaves, M. McMillan, C. Ednie, M. Gorman, B. Fevola, X. Leslie | C. Kennedy
D. Barnes |
2015
Clubs | Score | Goals | Best | Coaches |
Albury | 4.5 7.5 12.6 17.11 (113) | S. O’hAilpin 3, A. O’hAilpin 2, B. O’Hara 2, J. Grills 2, L. Daly 1, Z. Sproule 1, D. Polo 1, J. Mackie 1, C. Hyde 1, E. Powell 1, J. Mitchell 1, J. O’Connell 1 | J. Mackie, D. Polo, M. Bush, A. O’hAilpin, E. Powell, J. Mitchell | D. Maher
C. Hyde |
Lavington | 3.3 5.8 9.12 11.18 (84) | A. Prior 4, M. Pendergast 2, J. Koschitzke 2, L. Garland 1, A. Butler 1, A. Dess 1 | J. Harland, M. Pendergast, N. Meredith, L. Garland, T. Yensch, J. Nunn | J. Saker |
2016
Clubs | Score | Goals | Best | Coaches |
Albury | 1.5 2.9 6.13 9.17 (71) | J. Mellington 3, B. O’Hara 2, E. Powell 1, J. Grills 1 | D. Cross, S. O’hAilpin, L. Packer, D. Polo, S. Daly, M. Duncan | D. Maher
S. Daly |
Lavington | 1.2 1.3 1.3 4.7 (31) | J. Koschitzke 1, J. Nunn 1, L. Garland 1, B. Dickson 1 | J. Saker, B. Dickson, K. Garland, C. Annett, J. Way, T. Yensch | J. Saker |
2017
Clubs | Score | Goals | Best | Coaches |
Albury | 2.2 5.3 8.5 13.6 (84) | J. Mellington 3, E. Uthayakumar 3, J. Mitchell 2, J. Page 2, M. Duncan 1, S. Schulz 1, B. O”Hara 1 | S. Daly, J. Mitchell, S. Schulz, C. Hyde, L. Daly, B. O”Hara | S. Daly
J. Mackie |
Wangaratta | 7.0 9.5 12.6 16.9 (105) | M. Newton 8, B. Speight 3, M. Kelly 2, J. Porter 1, T. Whittlesea 1, M. Grossman 1 | M. Newton, D. Van Berlo, M. Kelly, T. Whittlesea, F. Dent, J. Porter | D. Stone |
2018
Clubs | Score | Goals | Best | Coaches |
Albury | 5.1 8.5 10.5 11.12 (78) | B. O’Hara 3, J. Gaynor 2, E. Powell 2, D. Polo 1, M. Walker 1, D. Heta 1, J. Grills 1 | J. Gaynor, D. Polo, L. Daly, D. Cross, J. Mackie, B. O’Hara | S. Daly C. Hyde |
Wangaratta | 2.1 5.1 9.8 10.10 (70) | M. Newton 3, M. Jensen 2, Z. Leitch, M. Grossman, W. Reilly, F. Dent, H. Smart | M. Bordignon, M. Grossman, M. Kelly, J. Anderson, Z. Leitch, B. Melville | D. Stone |
2019
Clubs | Score | Goals | Best | Coaches |
Wangaratta | 0.1 5.2 6.5 9.10 (64) | B. Speight 3, M. Newton 2, M. Kelly , B. Melville, M. Grossman, H. Smart | M. Kelly, J. Smith, J. Richards, M. Hedin, D. Van Berlo, M. Anderson | L. Morgan |
Lavington | 6.6 7.9 10.11 14.14 (98) | S. Mannagh 5, N. Meredith 2, A. Mackinlay 2, A. Johnson 2, S. Curtis, L. Garland, N. Holman. | S. Mannagh, T. Hanna, L. Garland, M. Brennan, G. McMahon, S.Curtis | S.Curtis |
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
Clubs | Score | Goals | Best | Coaches |
Corowa-Rutherglen | 7.3 13.9 17.15 27.18 (180) | D. Houlihan 10, S. Thomson 7, L. Henderson 3, D. Willett 2, S. Mayhew 2 , G. Joyce 2, D. Spencer | D. Houlihan, C. Dickins, S. Easdown , S. Thomson, S. Mayhew, D. Teague, C. Tafft, P. Bartlett, G. Joyce. | P. Tossol |
North Albury | 2.4 5.5 6.5 11.6 (72) | B. Neve 3, R. Murray, M. Nagle, S. Gilson | M. Hilton, B. Neve, C. Parsons. T. Trevaskis, S. Gilson, M. Nagle | E. Whitehead |
Clubs | Score | Goals | Best | Coaches |
Lavington | 4.6 10.9 15.14 21.21 (147) | A. Purcell 5, T. Sanson 5, I. Maiden 3, J. Hunt 2, A. Ross 2, T. Brown, P. Doherty, J. Hallandale, M. Pendergast | J. Hunt, A. Purcell, B. Sanson, P. Sanson, K. Bahr, D. McKimmie, M. Richards, T. Brown, G. Poy, T. Sanson, M. Pendergast | T. Sanson |
Myrtleford | 4.3 8.6 13.9 13.9 (87) | D. McKenna 7, K. Raven 2, B. McNamara, R. Skender, C. Rigoni, S. Nightingale | D. McKenna, B. Crisp, C. Hemley, K. Raven, L. Rayner, S. Burgess, S. Cartwright, J. Robertson | L. Rayner |
Clubs | Score | Goals | Best | Coaches |
North Albury | 6.4 12.6 13.7 21.11 (137) | McCormick 5, M. Bush 4, Neve 4, C. Gilson 2, Lambert, Eckhardt, J. Kerr, J. Dickson, Piltz, McInnes | McCormick, Lambert, R. Murray, Hodgson, Eckhardt, J. Kerr, M. Bush, Neve, Brown | C. Lambert |
Wangaratta Rovers | 1.4 6.8 12.10 13.11 (89) | A. Murray 5, Worthington 2, Pasquali, Norman, R. Hill, Caruso, R. Walker, Sharp | R. Walker, Murray, J. Wilson, Norman, Allen, Schenk, Caruso | A. Pasquali |
Clubs | Score | Goals | Best | Coaches |
Corowa-Rutherglen | 6.2 9.8 13.12 16.14 (110) | R. Symes 7, M. Mills 4, J. Campbell 2, Eyers, Mayhew, B. Campbell | Symes, B. Campbell, C. Mills, Eyers, M. Mills, Tafft, Kuschert, J. Campbell, Dickins, MacFarlane, MacKenzie, Joyce | P. Tossol |
Wodonga | 1.2 4.3 6.9 10.15 (75) | Cameron 3, P. Nugent 2, Thompson, Dillon, R. Richardson, Hansford, Hollands | Twitt, P. Nugent, Stone, Hansford, Collins, Pole | R. Bence |
Clubs | Score | Goals | Best | Coaches |
Wodonga | 3.3 7.7 14.10 16.17 (113) | Bradshaw 4, Shir 4, Hollands 2, McCormick 2, Baker 2, Barnes, Cameron. | Shir, Paton, Hollands, Twitt, Higgins, Cohen, McCormick, Clancy | R. Bence |
North Albury | 2.3 6.5 10.5 11.6 (72) | D. Murray 4, Leslie 3, Bush, Hodgson, Lambert, M. Murray | Leslie, Prior, Hilton, Mackie, Eames, Sims, Kerr | C. Lambert |
Clubs | Score | Goals | Best | Coaches |
Lavington | 2.6 6.8 9.10 10.12 (72) | A. Mathews 3, P. Sanson 2, T. Brown, N. Holman, T. Sanson, D. McKimmie, B. Sanson | C. Brown, P. Doherty, B. Mathews, L. Carroll, A. Butler, T. Brown, P. Sanson, K. Stevens, A. Mathews | T. Sanson |
Myrtleford | 0.1 5.2 9.3 11.5 (71) | C. Millar 3, C. Rigoni 2, M. Cavedon 2, B. Jones, S. Peters, B. McPherson, R. Fitzpatrick | B. Jones, S. Peters, M. Cavedon, R. Fitzpatrick, T. Hodgson, N. Purss, S. Nightingale | T. Hodgson |
Clubs | Score | Goals | Best | Coaches |
Yarrawonga | 10.7 10.9 15.10 15.11 (101) | McMillan 4, Hargreaves 3, Gallagher 2, Runnalls 2, Wild, A. Rudd, Ednie, Furlan | Wild, Frawley, Leslie, Hargreaves, McMillan, Runnalls, Lonergan, Ednie, Oswald, Mulquiney | B. Craig |
Myrtleford | 1.1 4.6 6.7 10.8 (68) | McKee 2, McPherson 2, Rigoni 2, Nightingale, A. Carey, Deane-Johns, Hodgson | B. Murray, Deane-Johns, Bunn | T. Hodgson |
Clubs | Score | Goals | Best | Coaches |
Wangaratta | 6.0 8.3 11.5 15.10 (100) | Jarrod Hayse 5, Edward Clarke 3, Aaron Braden 2, Daine Porter 2, Jon Henry 1, Samuel Higgs 1, Marc Lord 1 | Edward Clarke, Jarrod Hayse, Daine Porter, Ben Cosgriff, Jon McCormick, Leigh Symons, Samuel Higgs, Dale Carmody | J. Lappin |
North Albury | 1.3 3.7 4.9 6.13 (49) | Adam Prior 3, Kane Godde 1, Brad Horn 1, Daniel Leslie 1 | Brent Piltz, Brandon Ryan, Adam Prior, Mark Hilton, Brad Horn, Kane Godde | T. Hodgson |
Clubs | Score | Goals | Best | Coaches |
Wangaratta | 4.4 7.7 8.10 12.14 (86) | P. Kirby 3, E. Clarke 2, J. Hayse 2, S. Higgs 2, M. Hooper 1 , J.Henry 1, M. Lord 1 | J. McCormick, S. Higgs, P. Kirby, L. Symons, J. Porter, D. Steer | J. Lappin |
Lavington | 3.4 4.8 6.8 7.12 (54) | D. McKimmie 2, J. Tapner, M. Aalbers, S. Bunyan 1, J. Hunt 1, B. Matthews 1 | L. Schilg, C. Anderson, L.Brauer, S. Bunyan, P. Sanson, L. Garland | T. Sanson |
Clubs | Score | Goals | Best | Coaches |
Albury | 5.3 13.6 17.10 22.13 (145) | J. Mackie 4, J. Kotzur 3, M. Fowler 3, A. Robinson 3, L. Packer 2 , A. Carey 2, S. Bartel 1, C Gaylard 1, B. Fixter 1, E. Clark 1, D. Maher 1 | J. Mackie, L. Carroll, A. Robinson, L. Packer, L. Heyme, S.Duck, C. Hyde | P. Spargo |
Yarrawonga | 0.3 1.5 5.12 9.14 (68) | T. Hargreaves 3, D. Barnes 3, M. Keenan 1, C. Ednie 1, J. Hammond 1 | M. Stevens, K. Archibald, D. Thompson, M. Lonergan, D. Biggers, X. Leslie | C. Ednie |
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
Clubs | Score | Goals | Best | Coaches |
Wodonga | 3.5 4.9 5.15 10.22 (82) | B. Allen 3, R. West 2, T. Burgess 2, D. Gleeson 2, S. Murphy | G. Cordy, D. Greenhill, S. Murphy, B. Crothers, G. McGhee, A. Nicholls, B. Allen, D. Pevitt, E. Whitehead. | J. Gieschen |
Lavington | 4.1 7.8 8.10 8.14 (62) | K. Mansell 2, M. Killeen, K. Bahr, A. Banes, J. Lamont, M. McGuirk, B. Wilson | P. Lappin, W. Pendergast, N. Shaw, B. Wilson, W. Stanlake, R. Hamilton | R. Hamilton |
Clubs | Score | Goals | Best | Coaches |
Wangaratta Rovers | 5.3 7.6 10.9 17.16 (118) | N. McMonigle 7, R. Hickmott 2, R. Walker 2, J. Wilson, A. Wilson, B. Sullivan, P. Hogan, A. Pasquali, B. Henderson | D. Smith, P. Tossol, M. Caruso, R. Walker | L. Burt |
Yarrawonga | 0.3 3.3 5.5 7.7 (49) | J. Long, P. Cox, B. Jukawics, J. Brunner, T. Hemphill, G. Wheeler, J. Almond | D. Campbell, J. Brunner, M. Holgate, P. Cox | N. Davis |
Clubs | Score | Goals | Best | Coaches |
Wodonga | 3.4 8.8 13.13 16.16 (112) | M. Stockdale 5, G. McGhee 4, S. Murphy 2, S. Coughlan 2, J. McInnes, B. Crothers, A. Whitehead | M. Atkins, M. Garvey, S. Coughlan, G. McGhee, N. Nugent, V. Glass, M. Stockdale | E. Whitehead |
Corowa-Rutherglen | 1.1 8.2 9.4 14.6 (90) | T. Wayman 4, D. Houlihan 3, M. Duryea 3, T. Gayfer 2, M. O?Donoghue, P.Lavis. | P. Bartlett, M. O?Donoghue, S. Palubiski, M. Duryea, T. Wayman, C. Dickins | J. Silvestro |
Clubs | Score | Goals | Best | Coaches |
Wangaratta Rovers | 2.4 6.6 13.9 18.13(121) | R. Walker 5, D. Smith 4, J. Gorman 2, S. Wohlers 2, M. Allen, M. Wilson, A. Zervaas, B. Rheinberger, J. O?Donohue | R. Ferguson, R. Walker, M. Wilson, M. Caruso, J. O?Donohue, D. Smith, M. Allen, A. Bussell | L. Burt |
Wodonga | 2.2 6.4 8.6 12.9(81) | M. Stockdale 3, M. Atkins 2, G. McGhee 2, G. Mathey 2, J. McInnes 2, S. Coughlan | K. Ainsworth, G. Mathey, M. Atkins, S. Murphy, S. Coughlan | E. Whitehead |
Clubs | Score | Goals | Best | Coaches |
Wangaratta Rovers | 5.2 5.6 12.8 14.14 (98) | R. Walker 3, B. Rheinberger 3, M. Allen 2, P. Crone, J. Gorman, R. Marklew, J. O?Donohue, P. Tossol, A. Wilson | R. Walker, P. Tossol, A. Wilson, M. Caruso, C. Fruend, C. McClounan | L. Burt |
Wodonga | 0.1 1.5 2.8 5.9 (39). | S. Coughlan 2, K. Ainsworth, R. Hickmott, B. Smith | M. Garvey, J. McVean, J. McInnes, D. Harding, N. Nugent | E. Whitehead |
Clubs | Score | Goals | Best | Coaches |
Albury | 2.2 3.5 3.10 5.13 (43) | D. Harris, M. Edmunds, T. McLean, G. Page, A. Foubister | K. Howe, G. Page, M. Edmunds, M. Buchanan, T. McLean, M. Duryea | P. Spargo |
Wodonga | 1.0 4.0 5.2 6.3 (39) | D. Condon, B. Cooper, S. Coughlan, D. Stone, B. Thompson, R. Grimmond | K. Ainsworth, P. Nugent, N. Nugent, D. Condon, G. Cordy, M. Garvey | E. Whitehead |
Clubs | Score | Goals | Best | Coaches |
Albury | 4.7 6.10 11.11 13.16 (94) | Hallandale 3, Spargo 2, Harris 2, Buchanan 2, Fowler 2, Newton, Hodgson | Hallandale, Ash, Fowler, McLean, Harrison, Duck, Kelly | P. Spargo |
Lavington | 2.2 6.6 7.8 10.11 (71) | Stuhldreier 4, Learmonth 2, B. Wilson 2, T. Sanson, Bahr | McMaster, Lappin, Bahr, McGibbon, Myles, McKimmie | B. Stewart |
Clubs | Score | Goals | Best | Coaches |
Albury | 3.3 6.5 11.7 13.8 (86) | Page 4, Fowler 3, Stevenson 2, Hodgson 2, Scott, McLean | Page, Scott, Ash, Edmunds, Masterson, Foubister, Harrison | M. Buchanan |
Wodonga Raiders | 1.3 5.6 6.9 11.13 (79) | Croucher 3, Smith 2, Harris 2, McLean 2, Bone, Glass | Bone, Valentine, Harris, Hedley, Croucher, Knight | D. Harris |
Clubs | Score | Goals | Best | Coaches |
Wodonga Raiders | 6.1 10.4 13.8 19.12 (126) | Cowell 3, McLean 3, Smith 3, McIvor 2, Hansford 2, Casey 2, Daly, Clarke, Lappin, Valentine | House, Nicholls, Knight, Valentine, Mooney, McIvor, Stewart, Lappin, Winner, Clarke, Glass | D. Harris |
Lavington | 2.1 3.4 5.10 8.14 (62) | T. Sanson 3, Stuhldreier 2, Whelan, L. Carroll, N. Carroll | N. Carroll, Gittings, McKimmie, Hart, Ross | T. Sanson |
Clubs | Score | Goals | Best | Coaches |
North Albury | 4.0 10.5 12.8 17.12 (114) | S. McCormick 3, B. Ziedler 2, D. Elliott 2, J. Kerr 2, C. Lambert, J. McInnes, B. Neve, S. Barber, M. Cross, S. Kenny, A. Williams, B. Piltz | C. Lambert, S. McCormick, M. Cross, M. Hilton, D. Elliott, B. Piltz, M. Nagle, S. Kenny | E. Whitehead |
Albury | 3.0 6.1 12.3 14.3 (87) | M. Fowler 4, B. Rynehart 2, M. Duryea 2, J. MacFarlane 2, M. Buchanan, H. Usher, M. Collins, T.McLean | M. Duryea, J. MacFarlane, J. White, J. Masterson, A. Foubister | M. Buchanan |
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
Clubs | Score | Goals | Best | Coaches |
North Albury | 5.5 7.9 13.10 17.11 (113) | Kotzur 4, B. Park 3, R. Park 3, O’Callaghan 2, Hurst, Bowyer, Alderton, Yorgey, Westland | C. Trevaskis, J. Smith, D. Kotzur, A. Curtis, D. Elsbury, P. Clayton | C.Trevaskis |
Wangaratta Rovers | 2.2 9.3 9.8 14.9 (93) | Norman 7, Graham Bell 3, Wills 3, Mulqueen | E. Flynn, S. Norman, D. Smith, M. Booth, M. Holmes | D.Smith |
Clubs | Score | Goals | Best | Coaches |
Wodonga | 3.2 7.3 13.9 19.11 (125) | D. Turner 7, P. Sharp 3, P. Ohlin 2, G. Wheeler 2, E. Connick, C. Walsh, S. Hedley, D. Wortmann, D. McLeish | G. Wheeler, B. Allen, E. Connick, D. Wortmann, T. Doolan, D. Turner, D. McLeish, P. Ohlin. | D. McLeish |
Albury | 1.2 5.8 8.9 14.14 (98) | D. Bakes 6, P. Byatt 3, Tom Doolan 2, B. Dickinson, P. Cross, J. McNeil | P. Cross, D. Bakes, M. Ryan, R. Coelli, T. Leslie, S. Buckle | T. Doolan |
Clubs | Score | Goals | Best | Coaches |
Albury | 8.3 14.10 17.13 21.15 (141) | D. Bakes 3, P. Byatt 3, J. McNeill 3, P. Gorski 2, B. Gipp 2, D. Doolan 2, T. Doolan 2, A. Hughes, S. Doolan, J. Brown, N. Hensel | A. Hughes, T. Doolan, T. Leslie, D. Doolan, T. Cross, P. Gorski. | T. Doolan |
Lavington | 2.2 8.3 12.8 16.11 (107) | P. Murray 3, D. Norton-Smith 3, P. King 3, A. Koschel 2, K. Roberts, P. Lawrence, R. Mack, R. Aalbers, B. Stewart | P. King, T. Warren, M. Stewart, K. Roberts, R. Aalbers, P. Copley | K. Roberts |
Clubs | Score | Goals | Best | Coaches |
Lavington | 5.7 6.1111.14 18.18 (126) | King 4, McIntyre 4, Aalbers 2, Roberts 2, Copley, Stewart, Schulz, Murphy, Walsh, Wise | D. Norton-Smith, B. Stewart, P. Lawrence, P. Brouwer, A. McIntyre, P. Copley | T. Doolan |
Albury | 2.6 5.10 8.14 12.16 (88) | S. Doolan 4, Bakes 2, Gipp, P. Cross, T. Cross, Hensel, Hughes, Byatt | G. Torney, A. Hughes, P. Cross, N. Hensell, T. Leslie, M. Britton | K. Roberts |
Clubs | Score | Goals | Best | Coaches |
North Albury | 4.1 6.6 11.10 14.16 (100) | Westland 3, Feltwell 3, T. Taylor 2, Mulraney 2, Gould, R. Yonson, Peters, McIntosh | R. Page, Yonson, Bye, McTavish, T. Taylor, D. Gould | M. Cross |
Wodonga | 3.6 6.9 8.12 14.13 (97) | D. Turner 5, McIntosh 2, J. Smith 2, J. Elkington 2, Jones, Allen, Ohlin | McLeish, Whyte, Jones, Curtis, Craig, Turner | C. Trevaskis |
Clubs | Score | Goals | Best | Coaches |
Albury | 6.3 6.3 10.7 16.8 (104) | R. Campbell 5, Fisher 4, Bakes 3, Hillary, Fitzsimons | J. Duck, R. Campbell, R. Hillary, P. Cross, J. McNeil | R. Campbell |
Lavington | 3.2 7.8 11.9 15.11 (101) | Stewart 3, Cassidy 3, Murphy 2, Copley, Stanlake, Aalbers, Mack, King, Norton-Smith, Schulz. | P. Lawrence, B. Stewart, R. Mack, P. Copley, P. King, W. Stanlake | J. Cassidy |
Clubs | Score | Goals | Best | Coaches |
Lavington | 8.2 12.7 13.12 19.15 (129) | B. Wilson 5, D. Valente 3, D. Murphy 3, W. Stanlake 2, J. Cassidy 2, B. Wise 2, B. Stewart, R. Aalbers | B. Wilson, A. Johnston, W. Stanlake, M. Stevens, R. Mack, W. Pendergast, D. Murphy, J. Cassidy | J. Cassidy |
North Albury | 1.2 4.5 10.5 10.10 (70) | M. Wegener 2, R. Yonson 2, P. Westland 2, G. Cook, B. Hollands, W. Mulraney, T. Taylor. | G. Stam, R. Peters, A. McTavish, D. Gould, G. Cook, G. Connelly | M. Cross |
Clubs | Score | Goals | Best | Coaches |
Wodonga | 8.5 14.12 20.18 29.22 (196) | D. Turner 6, G. McGhee 5, P. Salinger 4, S. Bone 3, B. Allen 2, E. Whitehead 2, S. Murphy 2, C. Cleary 2, B. Smith, D. Harris, D. Andrews | S. Bone, B. Allen, G. Cannon, P. Salinger, J. Collins, G. McGhee, M. Garvey, D. Turner. | J. Gieschen |
Lavington | 0.2 2.6 8.11 13.11 (89) | D. Gould 3, R. Hamilton 2, W. Stanlake 2, J. Cassidy, P. King, R. Aalbers, D. Valente, R. Smith, W. Pendergast | B. Wilson, T. Williams, D. Gould, A. Johnstone, R. Hamilton, R. Mack | J. Cassidy |
Clubs | Score | Goals | Best | Coaches |
Wangaratta Rovers | 2.2 4.8 10.10 14.17 (101) | J. Wilson 4, Marklew 4, Hickmott 2, Walker 2, Caruso, N. Goodear | L. Burt, R. Hickmott, R. Walker, M. Caruso, S. Williamson, M. Wilson, J. Wilson, R. Marklew | L. Burt |
Lavington | 2.1 5.2 8.4 11.9 (75) | J. Cassidy 5, Bahr 4, C. Williams, R. Mack | K. Bahr, R. Aalbers, D. Gould, J. Cassidy, B. Wilson, R. Hamilton, W. Stanlake, B. Wise | J. Cassidy |
Clubs | Score | Goals | Best | Coaches |
Yarrawonga | 6.2 9.8 11.9 17.11 (113) | C. Long 4, Brunner 3, McMillan 2, McKellar 2, Runnalls 2, J. Long, Ednie, Sexton, McNamara. | Sexton, Brunner, Holgate, Tonks, Brain, O?Dea, Cooke, Walsh, J. Long, McMillan, Robinson | N. Davis |
Wodonga | 3.5 5.8 11.13 14.13 (97) | Allen 5, McGhee 2, Burgess 2, Wallace 2, Marshall, Atkins, Nicholls | McKenna, Burgess, Atkins, Whitehead, Allen, Nicholls, Greenhill | J. Gieschen |
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
Clubs | Score | Goals | Best | Coaches |
Myrtleford | 3.5 9.10 11.14 18.15 (123) | N. Holmes 4, M. Cross 3, J. Pelos 3, D. Walker 2, G. Ward 2, B. Waite, D. Chamberlain, J. Doodeward, J. Bianco | W. Lamb, J. Pelos, A. Heberle, N. Holmes, P. Quirk, D. Chamberlain, M. Cross | M. Cross |
Wangaratta Rovers | 6.1 11.5 15.7 16.10 (106) | L. McMillan 4, G. Rosser 3, B. Shiels 3, L. Flanigan 2, S. Goodale 2, T. Hogan, R. Marklew | L. McMillan, T. Hogan, R. Marklew, G. Rosser, G. Booth, K. Hill, E. Cornelius | N. Hogan |
Clubs | Score | Goals | Best | Coaches |
Wangaratta Rovers | 5.6 8.7 9.8 16.11 (107) | S. Norman 6, T. Bartel 3, Doherty 3, Goodale 2, R. Marklew, M. Nolan | N. Hogan, R. Sullivan, D. Lappin, T. Bartel, S. Norman, D. Flanigan, G. Welch, M. Nolan | N. Hogan |
Yarrawonga | 5.4 5.7 12.10 13.10 (88) | N. Fell 5, N. Davis 3, W.White 2, P. Ennals, K. Fraser, McMillan | N. Fell, P. Ennals, W. White, A. Lynch, J. White, K. Fraser, J. Forsyth | W. Sammon |
Clubs | Score | Goals | Best | Coaches |
Wangaratta Rovers | 2.8 4.13 9.17 12.20 (92) | Bartel 3, Rosser 2, Hogan, Marklew, Nolan, Norman, Hutchinson, Hiskins, D. Lappin | M. Nolan, R. Marklew, J. Byrne, E. Cornelius, N. Hogan, D. Smith, T. Bartel | N. Hogan |
Yarrawonga | 4.2 8.4 10.5 11.9 (75) | Long 4, Murphy 3, J.White 2, McKee, Fraser | P. Ennals, W. White, J. Doyle, A. Ogden, K. Murphy, N. Long, B. Bott | K. Fraser |
Clubs | Score | Goals | Best | Coaches |
Benalla | 3.1 7.3 9.9 12.12 (84) | Connors 3, Jacques 2, R. Allen, Sammon, P. Hooper, J. Hooper, Elliott, Roberts, R. Sherwill | W. Sammon, B. Burnell, E. DeFazio, C. Elliott, G. Keen, W. Levy | K. Roberts |
